![]() |
![]() |
San Diego, CA 92106 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:15pm on 3/9/10 Temperature |
53.6°F |
|
| Dew Point | 28.6°F | ||
| Humidity | 38% | ||
| Barometer | 29.91in Rate -0.001in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 53.4°F | ||
| Rainfall for Today | 4.57in | ||
| Total Rainfall | 12.52in | ||
| Today's Extremes | |||
| High Temperature | 59.7°F at 1:42pm | ||
| Low Temperature | 53.4°F at 3:18am | ||
| High Heat Index | 58.7°F at 1:42pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:04am | ||
| Sunset | 5:50pm | ||
| Moonrise | 2:26am | ||
| Moonset | 12:34pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet