![]() |
![]() |
San Diego, CA 92106 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:30am on 11/19/08 Temperature |
60.1°F |
|
| Dew Point | 54.9°F | ||
| Humidity | 83% | ||
| Barometer | 29.94in Rate 0.004in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 64.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.28in | ||
| Today's Extremes | |||
| High Temperature | 61.0°F at 12:00am | ||
| Low Temperature | 59.4°F at 1:37am | ||
| High Heat Index | 64.9°F at 3:25am | ||
| Peak Wind Gust | 11mph at 2:56am | ||
| Astronomical Data | |||
| Sunrise | 6:24am | ||
| Sunset | 4:46pm | ||
| Moonrise | 11:48pm | ||
| Moonset | 12:17pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet