![]() |
![]() |
San Diego, CA 92106 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:00pm on 10/30/10 Temperature |
62.2°F |
|
| Dew Point | 44.9°F | ||
| Humidity | 53% | ||
| Barometer | 29.97in Rate 0.028in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 63.3°F | ||
| Rainfall for Today | 0.12in | ||
| Total Rainfall | 1.38in | ||
| Today's Extremes | |||
| High Temperature | 70.5°F at 12:00pm | ||
| Low Temperature | 60.3°F at 5:41am | ||
| High Heat Index | 70.1°F at 12:00pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:06am | ||
| Sunset | 6:01pm | ||
| Moonrise | --- | ||
| Moonset | 1:42pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet